Raiden
$10.00
Scooters are popular for personal transportation partly due to being more affordable, easier to operate, and more convenient to park and store than a car. Licensing requirements for scooters are easier and cheaper than for cars in most parts of the world, and insurance is usually cheaper. The upgraded version will offer five ride models- SENSOR, BLUETOOTH, ELECTRONIC,DIGITAL, and VOICE.
Some custom text after
- Description
- Reviews (0)
Description
[su_table responsive=”yes”]
Dimension (L x B x H) | 165 x 550 x 850 mm |
Motor Power | 1000W Moto |
Battery Type | Lead Acid or Li-ion Battery |
Battery Capacity | 60V 72V 20AH |
Charging Time | 6-7 hrs |
Front / Rear Break | Disk Brake |
Lights | LED Headlight, Turn Signals, Rear Signals, Wheel Reflectors |
Gear Shift | Three Gear Shift |
Tyre Size (Front) | 3.0*10 Tubeless |
Tyre Size (Rear) | 3.0*10 Tubeless |
Max Speed | 45 Km/h |
Max Driving Range | 60 Km |
Motorcycle Configurable | Bluetooth or USB Charging Port |
Net Weight | 65 Kg |
Gross Weight | 120 Kg |
Packing | Iron Frame and Carton |
[/su_table]
Reviews
There are no reviews yet.